<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeff Bezos on Strategic Planning</title>
	<atom:link href="http://www.skmurphy.com/blog/2008/11/22/jeff-bezos-on-strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skmurphy.com/blog/2008/11/22/jeff-bezos-on-strategic-planning/</link>
	<description>Startups, Entrepreneurs, and Consultants</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Knowtu &#187; links for 2008-11-24</title>
		<link>http://www.skmurphy.com/blog/2008/11/22/jeff-bezos-on-strategic-planning/comment-page-1/#comment-73185</link>
		<dc:creator>Knowtu &#187; links for 2008-11-24</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.skmurphy.com/blog/2008/11/22/jeff-bezos-on-strategic-planning/#comment-73185</guid>
		<description>[...] SKMurphy » Jeff Bezos on Strategic Planning (tags: business strategy) [...]</description>
		<content:encoded><![CDATA[<p>[...] SKMurphy » Jeff Bezos on Strategic Planning (tags: business strategy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon R. Vaughan</title>
		<link>http://www.skmurphy.com/blog/2008/11/22/jeff-bezos-on-strategic-planning/comment-page-1/#comment-73184</link>
		<dc:creator>Gordon R. Vaughan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.skmurphy.com/blog/2008/11/22/jeff-bezos-on-strategic-planning/#comment-73184</guid>
		<description>Yes, that was a great interview. I recall a quite impressive chart/timeline of Amazon&#039;s progress over the years. It really brought out Bezos&#039; message about taking the long-term view.</description>
		<content:encoded><![CDATA[<p>Yes, that was a great interview. I recall a quite impressive chart/timeline of Amazon&#8217;s progress over the years. It really brought out Bezos&#8217; message about taking the long-term view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
